It's officially spring, the best time to buy your new home! Check out our recent price improvements and Estridge Cash additions below!
1659 Midland Main Street | Newly priced at $570,000
1667 Midland Main Street | Newly priced at $550,000
•••
We will give you up to $34,000+* in Estridge Cash to put towards...
Rate Buydown Programs | Purchase your dream home and secure an interest rate as low as 3.50%*!
Home Appliances | In need of a new washer and dryer? Or maybe a new fridge? We'll cover it!
Moving Costs | All your move-in day expenses are on us. Yes, you read that right!
Window Treatments | Don't forget about blinds, curtains, & window shades! Let us cover that, too.
Closing Costs | So you don't have to worry about anything but making your new home feel just like home.
Purchase a qualifying move-in ready home to claim your Estridge Cash today!
1659 Midland Main Street | Up to $34,000* in Estridge Cash.
1668 Carrolton Rail Drive | Up to $18,000* in Estridge Cash.
17366 Newton Main Street | Up to $20,000* in Estridge Cash.
17363 Newton Main Street | Up to $17,000* in Estridge Cash.
17339 Newton Main Street| Up to $18,000* in Estridge Cash.
Call or Text 317.932.8785 for additional details on qualifying homes.
*Seller credit amount to be provided upon execution of purchase and sale agreement to apply to rate buy down programs, closing costs, or additional features permitted by the seller on select quick move-in homes. Offer valid for a limited time and terms are subject to change.